PDA

Archiv verlassen und diese Seite im Standarddesign anzeigen : [ufs913] Test-HDMU_10905_E2_git5431



gringo13
20.04.2013, 09:28
Onlineupdate von 10882 auf 10905 O.K.
Erstassi und Netzwerk O.K.
Plugins download. O.K.
Sicherung einspielen O.K. (ohne Settings)
Softcam. O.K.
HDD (RECORD-movie) O.K.
Tuner B. O.K.
Aufnahmen von SAT1-HD und RTL-HD zusammen O.K.
Am GST wurde ja nichts geändert.


Schaue mal weiter.... und achte auf Spinner im laufenden Betrieb

elhamda
20.04.2013, 09:56
merci beaucoup !

DocKugelfisch
20.04.2013, 10:02
Hier mein Testbericht:


>Onlineupdate OK, Startassi OK..
>Softcam Installation OK, Configs löschen OK
>FTP-Upload via Filezilla für Picons, Senderlisten, Networkmount, camoFS.dat & satellites.xml OK
>Plugin-Installation > Automatic Timerlist Cleanup OK > Automatic Volume Adjustment OK > ValiHDFlexSkin OK > Mediaportal566 OK > Dreamexplorer OK > oscamstatus OK > camoFS OK
>Konfiguration ValiFlex Controller OK > Konfiguration oscamstatus OK > Konfiguration Automatic Timerlist Cleanup OK > Check Konfiguration camoFS OK
>Skin auswählen >ValiHDFlex OK > GUI Neustart OK; Mit Ton aber ohne Bild > nach komplettem Neustart der Box via GUI OK


>Tunerkonfig 19E 13E 9E 0.8W OK > Manuelle Transpondersuche 0.8W (12607,27500,V,3/4 mit Netzwerksuche) OK > Einzelsatsuche 9.0E komplett OK
>Filmstart vom NAS OK, pausieren und wieder starten OK
>Aufnahme Nick/CC HD mit Abo und umschalten auf VoxHD OK; Starten, stoppen & springen OK; Timeshift OK
>Mediacenter Wetterinfos > Konfiguration OK > Anzeige OK > Beenden Mediacenter OK!
>Audio Source >SPDIF OK
>Konfiguration Automatic Timerlist Cleanup OK > Funktion auch!
>Konfiguration Automatic Volume Adjustment OK > Funktion auch!
>Automatische Sprachauswahl >Bevorzuge AC3 OK >gespeicherte Tonspur des Senders NEIN >Funktion OK

KEIN AU bei Viaccess und kein AU bei Cryptoworks mit oscam8582 vom Feed! Mit oscam8523 gehts (Würde ich unbedingt auf dem Feed lassen)
Die Icons für programmierte Sendungen werden wieder nicht im Standard-EPG gezeigt!

Beim setzen eines Zap-Timers bekomme ich die Meldung "Ein Aufnahmetimer will ihren Reciever ausschalten", nach dem Zeitfenster geht der Receiver in den Deep-Standby! Völlig unbrauchbar!

Macbest
20.04.2013, 10:13
Du bist sicher nicht aus versehen den Sleep-Timer aktiviert zu haben?

DocKugelfisch
20.04.2013, 10:15
Ja! Sehr sicher! Habe den Zap-Timer jetzt mehrmals über den EPG gesetzt - Immer das gleiche!

EDIT:
Nochmal getestet, wieder die gleiche Fehlermeldung!
Es passiert aber nur wenn ich auf einem anderen Sender schaue. Bin ich auf dem Sender auf den umgeschaltet werden soll kommt keine Fehlermeldung...

kudok
20.04.2013, 11:00
das steinalte Oscam 8110, in der speziellen HDMU-Version,
wäre, den Komentaren der zufriedenen Benutzer nach, evtl. auch noch eine gute Option ...

santa
20.04.2013, 12:34
@doc, teste das mit dem zap timer bitte nochmal, aber diesmal bitte 15 min in zukunft testen.

normann
20.04.2013, 15:02
Onlineupdate von 10882 auf 10905 ging schief, weil ich vor dem eigentlichen Update auf Back drückte und die Box scheinbar hängen blieb.
Bei INIT 6 dann doch ein kurzer Writing im Display und Box war wech. Also Stick rausgeholt und per Stick aufgespielt.
Erstassy, Netzwerk ok, Sicherung zurückgespielt --> reboot --> ok
Mal gucken.
Umschaltzeiten gefühlt nochmal schneller.

Sparksy01
20.04.2013, 16:30
Can someone test if a USB EXT3 setup as a HDD will work along side a record path to a NAS. I have found on previous HDMU versions that once I attempt to record my Amiko Alien 2 will no longer recognise the USB EXT3

Macbest
20.04.2013, 18:20
Ja! Sehr sicher! Habe den Zap-Timer jetzt mehrmals über den EPG gesetzt - Immer das gleiche!

EDIT:
Nochmal getestet, wieder die gleiche Fehlermeldung!
Es passiert aber nur wenn ich auf einem anderen Sender schaue. Bin ich auf dem Sender auf den umgeschaltet werden soll kommt keine Fehlermeldung...

Habe das getestet, keine Probleme läuft!?

Macbest
20.04.2013, 18:20
Can someone test if a USB EXT3 setup as a HDD will work along side a record path to a NAS. I have found on previous HDMU versions that once I attempt to record my Amiko Alien 2 will no longer recognise the USB EXT3

Works fine, no problems here.

normann
22.04.2013, 07:51
Hm, wieder ein ca. 10 Sekunden Standbild bei einer Wiedergabe, asynchron im Anschluß, pause, pause, ok, 1 Minute zurück, alles ok.
Gehe jetzt doch nochmal zur 10846 zurück. Komische Sache
Fehler kam nach ner knappen viertel Stunde das erste Mal. Gucke meine Aufnahmen noch zu Ende. Mal sehen, ob da noch mehr Hänger kommen.
Putty läuft aber jetzt im Hintergrund mit TOP.
Da es anscheinend kein anderer hat, könnte es noch was anderes sein? HDD z. Bsp?

normann
22.04.2013, 08:46
So, hier mal ein TOP Auszug von einem Hänger. Vielleicht sieht man was.

Mem: 114328K used, 2832K free, 0K shrd, 184K buff, 52188K cached
CPU: 3.1% usr 1.1% sys 0.0% nic 95.6% idle 0.0% io 0.0% irq 0.0% sirq
Load average: 12.10 12.51 13.02 1/79 4201
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
1517 582 root S 90784 77.3 0 3.1 /usr/local/bin/enigma2
2340 2332 root R 2620 2.2 0 0.6 top
1512 1511 root S < 13560 11.5 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1296 582 root S 9852 8.3 0 0.0 /bin/evremote2 10 120
1511 1 root S 2876 2.4 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1472 1 root S 2620 2.2 0 0.0 /usr/sbin/telnetd
2332 1472 root S 2620 2.2 0 0.0 -sh
582 581 root S 2180 1.8 0 0.0 {rcS} /bin/sh /etc/init.d/rcS
1478 1 root S 2180 1.8 0 0.0 /usr/sbin/inetd
1477 1 root S 2148 1.8 0 0.0 /usr/bin/vsftpd
635 1 root S 2144 1.8 0 0.0 /usr/sbin/automount --ghost --time
1 0 root S 1388 1.1 0 0.0 {init} ini
581 1 root S 1388 1.1 0 0.0 {init} ini
626 1 bin S 1372 1.1 0 0.0 /sbin/portmap
871 2 root SW 0 0.0 0 0.0 [usb-storage]
3185 2 root DW 0 0.0 0 0.0 [H264 Codec Int]
3179 2 root SW 0 0.0 0 0.0 [Player Aud Mixe]
3188 2 root DW 0 0.0 0 0.0 [Interocitor 0]
3192 2 root SW 0 0.0 0 0.0 [HostRec4080000c]
3190 2 root DW 0 0.0 0 0.0 [Interocitor 2]
Mem: 114328K used, 2832K free, 0K shrd, 184K buff, 52188K cached
CPU: 2.9% usr 0.7% sys 0.0% nic 96.2% idle 0.0% io 0.0% irq 0.0% sirq
Load average: 12.10 12.50 13.02 1/79 4203
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
1517 582 root S 90784 77.3 0 2.7 /usr/local/bin/enigma2
2340 2332 root R 2620 2.2 0 0.2 top
1512 1511 root S < 13560 11.5 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1296 582 root S 9852 8.3 0 0.0 /bin/evremote2 10 120
1511 1 root S 2876 2.4 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1472 1 root S 2620 2.2 0 0.0 /usr/sbin/telnetd
2332 1472 root S 2620 2.2 0 0.0 -sh
582 581 root S 2180 1.8 0 0.0 {rcS} /bin/sh /etc/init.d/rcS
1478 1 root S 2180 1.8 0 0.0 /usr/sbin/inetd
1477 1 root S 2148 1.8 0 0.0 /usr/bin/vsftpd
635 1 root S 2144 1.8 0 0.0 /usr/sbin/automount --ghost --time
1 0 root S 1388 1.1 0 0.0 {init} ini
581 1 root S 1388 1.1 0 0.0 {init} ini
626 1 bin S 1372 1.1 0 0.0 /sbin/portmap
871 2 root SW 0 0.0 0 0.0 [usb-storage]
3185 2 root DW 0 0.0 0 0.0 [H264 Codec Int]
3179 2 root SW 0 0.0 0 0.0 [Player Aud Mixe]
3188 2 root DW 0 0.0 0 0.0 [Interocitor 0]
3192 2 root SW 0 0.0 0 0.0 [HostRec4080000c]
3190 2 root DW 0 0.0 0 0.0 [Interocitor 2]
Mem: 114328K used, 2832K free, 0K shrd, 184K buff, 52188K cached
CPU: 3.3% usr 1.1% sys 0.0% nic 95.4% idle 0.0% io 0.0% irq 0.0% sirq
Load average: 12.23 12.52 13.01 1/79 4206
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
1517 582 root S 90784 77.3 0 3.1 /usr/local/bin/enigma2
2340 2332 root R 2620 2.2 0 0.4 top
1512 1511 root S < 13560 11.5 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1296 582 root S 9852 8.3 0 0.0 /bin/evremote2 10 120
1511 1 root S 2876 2.4 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1472 1 root S 2620 2.2 0 0.0 /usr/sbin/telnetd
2332 1472 root S 2620 2.2 0 0.0 -sh
582 581 root S 2180 1.8 0 0.0 {rcS} /bin/sh /etc/init.d/rcS
1478 1 root S 2180 1.8 0 0.0 /usr/sbin/inetd
1477 1 root S 2148 1.8 0 0.0 /usr/bin/vsftpd
635 1 root S 2144 1.8 0 0.0 /usr/sbin/automount --ghost --time
1 0 root S 1388 1.1 0 0.0 {init} ini
581 1 root S 1388 1.1 0 0.0 {init} ini
626 1 bin S 1372 1.1 0 0.0 /sbin/portmap
871 2 root SW 0 0.0 0 0.0 [usb-storage]
3185 2 root DW 0 0.0 0 0.0 [H264 Codec Int]
3179 2 root SW 0 0.0 0 0.0 [Player Aud Mixe]
3188 2 root DW 0 0.0 0 0.0 [Interocitor 0]
3192 2 root SW 0 0.0 0 0.0 [HostRec4080000c]
3190 2 root DW 0 0.0 0 0.0 [Interocitor 2]
Mem: 114388K used, 2772K free, 0K shrd, 184K buff, 52188K cached
CPU: 3.3% usr 2.5% sys 0.1% nic 92.2% idle 1.5% io 0.0% irq 0.0% sirq
Load average: 12.45 12.56 13.02 1/79 4208
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
1517 582 root S 90784 77.3 0 4.7 /usr/local/bin/enigma2
2340 2332 root R 2620 2.2 0 0.5 top
1512 1511 root S < 13560 11.5 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1296 582 root S 9852 8.3 0 0.0 /bin/evremote2 10 120
1511 1 root S 2876 2.4 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1472 1 root S 2620 2.2 0 0.0 /usr/sbin/telnetd
2332 1472 root S 2620 2.2 0 0.0 -sh
582 581 root S 2180 1.8 0 0.0 {rcS} /bin/sh /etc/init.d/rcS
1478 1 root S 2180 1.8 0 0.0 /usr/sbin/inetd
1477 1 root S 2148 1.8 0 0.0 /usr/bin/vsftpd
635 1 root S 2144 1.8 0 0.0 /usr/sbin/automount --ghost --time
1 0 root S 1388 1.1 0 0.0 {init} ini
581 1 root S 1388 1.1 0 0.0 {init} ini
626 1 bin S 1372 1.1 0 0.0 /sbin/portmap
871 2 root DW 0 0.0 0 0.0 [usb-storage]
3185 2 root DW 0 0.0 0 0.0 [H264 Codec Int]
3179 2 root DW 0 0.0 0 0.0 [Player Aud Mixe]
3188 2 root DW 0 0.0 0 0.0 [Interocitor 0]
3192 2 root SW 0 0.0 0 0.0 [HostRec4080000c]
3190 2 root DW 0 0.0 0 0.0 [Interocitor 2]
Mem: 114568K used, 2592K free, 0K shrd, 184K buff, 52444K cached
CPU: 9.4% usr 28.8% sys 3.7% nic 21.3% idle 34.9% io 1.1% irq 0.3% sirq
Load average: 12.50 12.56 13.02 1/79 4211
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
1517 582 root S 90784 77.3 0 30.1 /usr/local/bin/enigma2
3179 2 root SW 0 0.0 0 3.5 [Player Aud Mixe]
3185 2 root DW 0 0.0 0 2.9 [H264 Codec Int]
2340 2332 root R 2620 2.2 0 0.9 top
3183 2 root DW 0 0.0 0 0.9 [Player Aud 3]
871 2 root SW 0 0.0 0 0.5 [usb-storage]
3188 2 root DW 0 0.0 0 0.5 [Interocitor 0]
3192 2 root SW 0 0.0 0 0.5 [HostRec4080000c]
3180 2 root DW 0 0.0 0 0.3 [Player Aud 0]
3182 2 root DW 0 0.0 0 0.3 [Player Aud 2]
3190 2 root DW 0 0.0 0 0.2 [Interocitor 2]
3 2 root SW 0 0.0 0 0.2 [ksoftirqd/0]
3178 2 root SW 0 0.0 0 0.2 [HostRec4080000a]
3184 2 root SW 0 0.0 0 0.2 [HostRec4080000b]
1512 1511 root S < 13560 11.5 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1296 582 root S 9852 8.3 0 0.0 /bin/evremote2 10 120
1511 1 root S 2876 2.4 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1472 1 root S 2620 2.2 0 0.0 /usr/sbin/telnetd
2332 1472 root S 2620 2.2 0 0.0 -sh
582 581 root S 2180 1.8 0 0.0 {rcS} /bin/sh /etc/init.d/rcS
Mem: 114568K used, 2592K free, 0K shrd, 184K buff, 52444K cached
CPU: 8.6% usr 24.3% sys 2.1% nic 23.1% idle 40.5% io 1.1% irq 0.0% sirq
Load average: 12.54 12.57 13.02 1/79 4213
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
1517 582 root R 90784 77.3 0 18.4 /usr/local/bin/enigma2
3179 2 root SW 0 0.0 0 10.5 [Player Aud Mixe]
3185 2 root DW 0 0.0 0 0.9 [H264 Codec Int]
3188 2 root DW 0 0.0 0 0.7 [Interocitor 0]
3192 2 root SW 0 0.0 0 0.7 [HostRec4080000c]
2340 2332 root R 2620 2.2 0 0.5 top
3178 2 root SW 0 0.0 0 0.5 [HostRec4080000a]
3190 2 root DW 0 0.0 0 0.3 [Interocitor 2]
3182 2 root DW 0 0.0 0 0.3 [Player Aud 2]
871 2 root SW 0 0.0 0 0.2 [usb-storage]
3184 2 root SW 0 0.0 0 0.2 [HostRec4080000b]
3181 2 root DW 0 0.0 0 0.2 [Player Aud 1]
1512 1511 root S < 13560 11.5 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1296 582 root S 9852 8.3 0 0.0 /bin/evremote2 10 120
1511 1 root S 2876 2.4 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1472 1 root S 2620 2.2 0 0.0 /usr/sbin/telnetd
2332 1472 root S 2620 2.2 0 0.0 -sh
582 581 root S 2180 1.8 0 0.0 {rcS} /bin/sh /etc/init.d/rcS
1478 1 root S 2180 1.8 0 0.0 /usr/sbin/inetd
1477 1 root S 2148 1.8 0 0.0 /usr/bin/vsftpd
Mem: 114088K used, 3072K free, 0K shrd, 184K buff, 51932K cached
CPU: 3.5% usr 8.7% sys 0.0% nic 0.0% idle 87.2% io 0.3% irq 0.0% sirq
Load average: 12.58 12.58 13.02 1/79 4216
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
3179 2 root SW 0 0.0 0 4.3 [Player Aud Mixe]
1517 582 root S 90784 77.3 0 3.7 /usr/local/bin/enigma2
3178 2 root SW 0 0.0 0 1.0 [HostRec4080000a]
3185 2 root DW 0 0.0 0 0.8 [H264 Codec Int]
2340 2332 root R 2620 2.2 0 0.6 top
3190 2 root DW 0 0.0 0 0.6 [Interocitor 2]
3188 2 root DW 0 0.0 0 0.2 [Interocitor 0]
3192 2 root SW 0 0.0 0 0.2 [HostRec4080000c]
3183 2 root DW 0 0.0 0 0.2 [Player Aud 3]
1512 1511 root S < 13560 11.5 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1296 582 root S 9852 8.3 0 0.0 /bin/evremote2 10 120
1511 1 root S 2876 2.4 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1472 1 root S 2620 2.2 0 0.0 /usr/sbin/telnetd
2332 1472 root S 2620 2.2 0 0.0 -sh
582 581 root S 2180 1.8 0 0.0 {rcS} /bin/sh /etc/init.d/rcS
1478 1 root S 2180 1.8 0 0.0 /usr/sbin/inetd
1477 1 root S 2148 1.8 0 0.0 /usr/bin/vsftpd
635 1 root S 2144 1.8 0 0.0 /usr/sbin/automount --ghost --time
1 0 root S 1388 1.1 0 0.0 {init} ini
581 1 root S 1388 1.1 0 0.0 {init} ini
Mem: 114088K used, 3072K free, 0K shrd, 184K buff, 51932K cached
CPU: 2.5% usr 2.5% sys 0.0% nic 0.0% idle 94.6% io 0.1% irq 0.0% sirq
Load average: 12.69 12.60 13.03 1/79 4218
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
1517 582 root S 90784 77.3 0 2.5 /usr/local/bin/enigma2
3179 2 root SW 0 0.0 0 0.9 [Player Aud Mixe]
2340 2332 root R 2620 2.2 0 0.4 top
3178 2 root SW 0 0.0 0 0.4 [HostRec4080000a]
1512 1511 root S < 13560 11.5 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1296 582 root S 9852 8.3 0 0.0 /bin/evremote2 10 120
1511 1 root S 2876 2.4 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1472 1 root S 2620 2.2 0 0.0 /usr/sbin/telnetd
2332 1472 root S 2620 2.2 0 0.0 -sh
582 581 root S 2180 1.8 0 0.0 {rcS} /bin/sh /etc/init.d/rcS
1478 1 root S 2180 1.8 0 0.0 /usr/sbin/inetd
1477 1 root S 2148 1.8 0 0.0 /usr/bin/vsftpd
635 1 root S 2144 1.8 0 0.0 /usr/sbin/automount --ghost --time
1 0 root S 1388 1.1 0 0.0 {init} ini
581 1 root S 1388 1.1 0 0.0 {init} ini
626 1 bin S 1372 1.1 0 0.0 /sbin/portmap
871 2 root SW 0 0.0 0 0.0 [usb-storage]
3185 2 root DW 0 0.0 0 0.0 [H264 Codec Int]
3188 2 root DW 0 0.0 0 0.0 [Interocitor 0]
3192 2 root SW 0 0.0 0 0.0 [HostRec4080000c]
Mem: 114088K used, 3072K free, 0K shrd, 184K buff, 51932K cached
CPU: 2.5% usr 1.8% sys 0.0% nic 0.0% idle 95.6% io 0.0% irq 0.0% sirq
Load average: 12.69 12.60 13.03 1/79 4220
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
1517 582 root S 90784 77.3 0 2.5 /usr/local/bin/enigma2
2340 2332 root R 2620 2.2 0 0.7 top
635 1 root S 2144 1.8 0 0.3 /usr/sbin/automount --ghost --time
3178 2 root SW 0 0.0 0 0.3 [HostRec4080000a]
1512 1511 root S < 13560 11.5 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1296 582 root S 9852 8.3 0 0.0 /bin/evremote2 10 120
1511 1 root S 2876 2.4 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1472 1 root S 2620 2.2 0 0.0 /usr/sbin/telnetd
2332 1472 root S 2620 2.2 0 0.0 -sh
582 581 root S 2180 1.8 0 0.0 {rcS} /bin/sh /etc/init.d/rcS
1478 1 root S 2180 1.8 0 0.0 /usr/sbin/inetd
1477 1 root S 2148 1.8 0 0.0 /usr/bin/vsftpd
1 0 root S 1388 1.1 0 0.0 {init} ini
581 1 root S 1388 1.1 0 0.0 {init} ini
626 1 bin S 1372 1.1 0 0.0 /sbin/portmap
871 2 root SW 0 0.0 0 0.0 [usb-storage]
3185 2 root DW 0 0.0 0 0.0 [H264 Codec Int]
3179 2 root SW 0 0.0 0 0.0 [Player Aud Mixe]
3188 2 root DW 0 0.0 0 0.0 [Interocitor 0]
3192 2 root SW 0 0.0 0 0.0 [HostRec4080000c]


Hier ein Ausschnitt, wenn alles ok ist bei der Wiedergabe:

Mem: 114280K used, 2880K free, 0K shrd, 184K buff, 52188K cached
CPU: 6.8% usr 22.1% sys 2.5% nic 40.9% idle 26.4% io 0.9% irq 0.1% sirq
Load average: 13.98 13.37 13.23 2/79 4359
PID PPID USER STAT VSZ %VSZ CPU %CPU COMMAND
1517 582 root S 90784 77.3 0 24.0 /usr/local/bin/enigma2
3185 2 root DW 0 0.0 0 2.3 [H264 Codec Int]
2340 2332 root R 2620 2.2 0 0.9 top
871 2 root SW 0 0.0 0 0.5 [usb-storage]
3183 2 root DW 0 0.0 0 0.5 [Player Aud 3]
3188 2 root DW 0 0.0 0 0.3 [Interocitor 0]
3180 2 root DW 0 0.0 0 0.3 [Player Aud 0]
3178 2 root SW 0 0.0 0 0.3 [HostRec4080000a]
635 1 root S 2144 1.8 0 0.2 /usr/sbin/automount --ghost --time
3179 2 root SW 0 0.0 0 0.2 [Player Aud Mixe]
3190 2 root DW 0 0.0 0 0.2 [Interocitor 2]
3 2 root SW 0 0.0 0 0.2 [ksoftirqd/0]
3182 2 root DW 0 0.0 0 0.2 [Player Aud 2]
3184 2 root SW 0 0.0 0 0.2 [HostRec4080000b]
1512 1511 root S < 13560 11.5 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1296 582 root S 9852 8.3 0 0.0 /bin/evremote2 10 120
1511 1 root S 2876 2.4 0 0.0 /usr/emu/oscam8142 -b -c /usr/keys
1472 1 root S 2620 2.2 0 0.0 /usr/sbin/telnetd
2332 1472 root S 2620 2.2 0 0.0 -sh
582 581 root S 2180 1.8 0 0.0 {rcS} /bin/sh /etc/init.d/rcS

Keilstuermer
22.04.2013, 10:38
Hi,
ich habe auch ruckler, allerdings nutzte ich die 10882 und habe eine Spark Box.Das beschrieben Problem von Normann, hört sich für mich ziemlich gleich an.
Meine Konfig ist aktuell Festplatte via USB für aufnahmen und timeshift, NAS mit 2ten usb angeschlossen Platte. Ich habe hierzu auch schon an meinem Netzwerk gezweifelt und auch unterschiedliche große Filme auf der Platte hin und hergeschoben um zu sehen ob es daran liegt.
Fehler kann so aussehen:
Vom NAS: große Filme gehen (15GB) - kleinere nicht (5GB) - (beides mkv´s) - sehr kleine (150MB) (avi) laufen auch zum Teil durch. D
Vom NAS Erweiterung via USB: großer Film hängt - kleinere laufen - sehr kleine hängen

Das ganze kann sich dann auch wieder ändern! Habe die Probleme aber nicht regelmäßig und ich habe dadurch auch keine Abstürze (ist nur sehr nervig).
Die USB Platte habe ich nur an den Receiver gehängt, da mit diesem Image ich fast nur Probleme hatte, bei Aufnahmen auf NAS und gleichzeitigem Abspielen einer Sendung (beides nicht HD). Auch das reine Abspielen macht, einige Probleme (wie oben beschrieben). Wohlgemerkt, hatte ich diese Probleme bei älteren Images nicht.

Bin schon am überlegen ob ich nicht noch einmal alles neu Aufsetzte.

Macbest
22.04.2013, 11:08
Mach mal besser, sind ja schon neue Images da.

gringo13
22.04.2013, 11:53
Also bei mir läuft das Image 1A.
Hab gestern mit CoolTV F1-Sky programiert und aufgenommen. Dann ca. 30 Min. angeschaut und den Rest mit den Tasten 369 vorgesprungen.
Keine Probleme. Skinner kenn ich nur beim Runterfahren.

normann
22.04.2013, 13:28
Habe mal fsck gemacht, da war aber nach wenigen Sekunden nix zu sehen, also gehe ich davon aus, dass alles ok ist mit der Platte.
Problem ist auch nur sporadisch, aber Box stürzt nie ab dabei, außer man drückt wild rum!
Beobachte das noch ne Weile und haue dann die alte Soft wieder drauf, die ging.

wchristian
22.04.2013, 14:13
Hallo,
ich bekomme beim Flashen immer einen Fehler.
Mein Vorgehen:
1. USB-Stick mit kathrein/ufs913/* (mtd_fw.sum.bin, mtd_root.sum.bin, ufs913.software.V1.00.B00.data,uImage.bin)
2. Stick an Front-USB
3. TV/R-Taste gedrückt haten und Netzschalter EIN
4. <Emergency Update>, <Checking USB>, <USB Found>, <(1/2) Er/Wr 100>, <(2/2) Er/Wr 100>, <Update Finished>
5. automatischer Neustart
6. <Kathrein UFS-913>, <Update>, <ERR: NOUSB>
Und da bleibt es dann stehen.
Original 2.01 lässt sich aber flashen.
Ich fürchte ich mache nur etwas falsch.

bonkel
22.04.2013, 14:32
das no usb kommt 3-4 mal..danach sollte es gehen, wenn nicht, anderen stick nehmen

wchristian
22.04.2013, 14:40
OK, also einfach noch 30 Sek lang warten und wenn dann immernoch NOUSB steht, anderen Stick testen?

normann
22.04.2013, 14:47
OK, also einfach noch 30 Sek lang warten und wenn dann immernoch NOUSB steht, anderen Stick testen?

Jo, No USB kommt paar Mal, auch mit gehendem Stick. Möglichst kleinen Stick nehmen <=2GB.

DocKugelfisch
23.04.2013, 08:28
aber diesmal bitte 15 min in zukunft testen.
Antwort hat bisschen gedauert, sorry!
Mit 15 Minuten dazwischen funktoiniert es! Kurios!

santa
23.04.2013, 09:23
Nöö, völlig normal wenn man weiß wie die Erkennung der automatischen Aufnahme für deep funktioniert.